| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 806 |
| Season | 56 | 17 / 39 | 30.4% | 806 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Notoriouss | Devils Of Wars |
|
|
|
Icecrown | 11 | 33 | 527 | 1407 |
| Fiestas |
|
|
|
Icecrown | 6 | 23 | 288 | 1389 | |
| Saintamand | AUTHENTICS |
|
|
|
Icecrown | 7 | 22 | 336 | 1421 |
| Annduinn |
|
|
|
Icecrown | 10 | 34 | 480 | 1371 |