| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1412 |
| Season | 122 | 53 / 69 | 43.4% | 1412 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Shoqon | I N M O R T A L E S |
|
|
|
Icecrown | 53 | 122 | 1412 | 1437 |
| Tujaravee |
|
|
|
Icecrown | 2 | 10 | 96 | 1430 | |
| Bingoxd | I N M O R T A L E S |
|
|
|
Icecrown | 51 | 112 | 1407 | 1443 |