| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1571 |
| Season | 84 | 49 / 35 | 58.3% | 1571 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Catchzz | Enchanters |
|
|
|
Icecrown | 49 | 84 | 1571 | 1624 |
| Katycarry |
RUnion |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |
| Fonelia |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 | |
| Salania |
|
|
|
Icecrown | 49 | 84 | 1571 | 1651 |