| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 668 |
| Season | 44 | 14 / 30 | 31.8% | 668 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Yoshiki | Powerhouse Club |
|
|
|
Lordaeron | 14 | 44 | 668 | 1378 |
| Ninatze |
Michis Kawais |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |
| Saura | Michis Kawais |
|
|
|
Lordaeron | 2 | 8 | 96 | 1454 |
| Grandprix | Michis Kawais |
|
|
|
Lordaeron | 11 | 31 | 528 | 1425 |