| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 3 / 7 | 30% | 1210 |
| Season | 110 | 36 / 74 | 32.7% | 1210 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Derkhan | Live Action WOW LATAM |
|
|
|
Icecrown | 36 | 110 | 1212 | 1223 |
| Nyxvenom |
|
|
|
Icecrown | 3 | 10 | 144 | 1433 | |
| Rackzel | Live Action WOW LATAM |
|
|
|
Icecrown | 33 | 100 | 1196 | 1228 |