| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1380 |
| Season | 141 | 61 / 80 | 43.3% | 1380 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Bookin | qwerty pro |
|
|
|
Icecrown | 35 | 81 | 1295 | 1393 |
| Pycomycop |
qwerty pro |
|
|
|
Icecrown | 61 | 141 | 1380 | 1396 |