| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 2154 |
| Season | 323 | 203 / 120 | 62.8% | 2154 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cjqq | Arena Tournament X |
|
|
|
Icecrown | 186 | 286 | 2153 | 2153 |
| Pjb |
|
|
|
Icecrown | 203 | 323 | 2154 | 2153 | |
| Pje |
|
|
|
Icecrown | 203 | 323 | 2154 | 2153 | |
| Chb |
|
|
|
Icecrown | 190 | 296 | 2153 | 2153 | |
| Fbd |
|
|
|
Icecrown | 13 | 27 | 623 | 1468 | |
| Dapanpala | One Day |
|
|
|
Icecrown | 203 | 323 | 2154 | 2153 |