| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1328 |
| Season | 170 | 68 / 102 | 40% | 1328 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Nzz | uta |
|
|
|
Icecrown | 27 | 69 | 1205 | 1369 |
| Pzo | uta |
|
|
|
Icecrown | 41 | 101 | 1277 | 1321 |
| Uus | uu |
|
|
|
Icecrown | 41 | 101 | 1277 | 1321 |
| Oeu |
uta |
|
|
|
Icecrown | 27 | 69 | 1205 | 1369 |