| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1720 |
| Season | 825 | 408 / 417 | 49.5% | 1720 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Uglywanda | Inceputuri |
|
|
|
Icecrown | 107 | 224 | 1591 | 1590 |
| Bonestack |
|
|
|
Icecrown | 408 | 825 | 1720 | 1715 | |
| Tsorf |
|
|
|
Icecrown | 301 | 601 | 1721 | 1722 |