| Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|---|
| 37165403 | ele ele boom boom | Icecrown | Victory | 0 (+48) | June 23 10:30pm | 54 seconds | Blade's Edge Arena | Details |
| 37165444 | szs asw | Icecrown | Victory | 48 (+48) | June 23 10:32pm | 1 minute | Ruins of Lordaeron | Details |
| 37165509 | Road to top | Icecrown | Victory | 96 (+48) | June 23 10:36pm | 1 minute | Ruins of Lordaeron | Details |
| 37165568 | BELEN DA BAHIA | Blackrock | Loss | 144 (0) | June 23 10:39pm | 1 minute | Blade's Edge Arena | Details |
| 37165619 | DE VUELTA AL WOW DOS | Icecrown | Victory | 144 (+48) | June 23 10:41pm | 50 seconds | Dalaran Sewers | Details |
| 37165657 | Long Live Rock N Roll | Icecrown | Loss | 192 (0) | June 23 10:43pm | 2 minutes | Ruins of Lordaeron | Details |
| 37165726 | GO up | Icecrown | Loss | 192 (0) | June 23 10:47pm | 46 seconds | Dalaran Sewers | Details |
| 37165759 | relax games for night | Blackrock | Loss | 192 (0) | June 23 10:49pm | 1 minute | Dalaran Sewers | Details |
| 37165818 | i hope | Icecrown | Loss | 192 (0) | June 23 10:52pm | 1 minute | Dalaran Sewers | Details |
| 37165876 | lplndkb | Icecrown | Victory | 192 (+48) | June 23 10:55pm | 1 minute | Blade's Edge Arena | Details |
| 37165932 | los prand | Icecrown | Victory | 240 (+48) | June 23 10:56pm | 9 seconds | Dalaran Sewers | Details |
| 37165945 | azevaeae | Blackrock | Victory | 288 (+48) | June 23 10:57pm | 4 seconds | Nagrand Arena | Details |
| 37165951 | los muertines | Icecrown | Victory | 336 (+48) | June 23 10:57pm | 55 seconds | Blade's Edge Arena | Details |
| 37165974 | Bombardino | Blackrock | Victory | 384 (+48) | June 23 11:00pm | 4 minutes | Dalaran Sewers | Details |
| 37166083 | Towarf | Icecrown | Victory | 432 (+48) | June 23 11:05pm | 2 minutes | Ruins of Lordaeron | Details |
| 37166155 | dva na dva na cap | Icecrown | Victory | 480 (+48) | June 23 11:09pm | 46 seconds | Nagrand Arena | Details |
| 37166184 | whadesa | Icecrown | Loss | 528 (0) | June 23 11:10pm | 2 minutes | Nagrand Arena | Details |
| 37166238 | the last cartridge | Icecrown | Victory | 528 (+48) | June 23 11:14pm | 35 seconds | Ruins of Lordaeron | Details |
| 37166262 | Low Rsham and Lock | Blackrock | Loss | 576 (0) | June 23 11:16pm | 3 minutes | Dalaran Sewers | Details |
| 37166331 | Vo apex na vadenje | Blackrock | Victory | 576 (+48) | June 23 11:21pm | 1 minute | Dalaran Sewers | Details |
| 37166364 | Gastro interrite | Icecrown | Victory | 624 (+48) | June 23 11:23pm | 1 minute | Nagrand Arena | Details |
| 37166398 | Porca putana mateo | Icecrown | Victory | 672 (+48) | June 23 11:26pm | 42 seconds | Nagrand Arena | Details |
| 37166428 | matapirobos | Icecrown | Victory | 720 (+48) | June 23 11:27pm | 1 minute | Nagrand Arena | Details |
| 37166468 | team zaba | Blackrock | Loss | 768 (-1) | June 23 11:30pm | 1 minute | Nagrand Arena | Details |
| 37166499 | Twoz | Icecrown | Loss | 767 (-1) | June 23 11:32pm | 2 minutes | Ruins of Lordaeron | Details |
| 37280566 | ARENA TESTS | Icecrown | Loss | 766 (-1) | June 29 5:13pm | 2 minutes | Ruins of Lordaeron | Details |
| 37280657 | UNOEMEZZOVSDUE | Icecrown | Victory | 765 (+48) | June 29 5:17pm | 36 seconds | Ruins of Lordaeron | Details |
| 37280702 | deixa nois ganhar | Icecrown | Loss | 813 (-1) | June 29 5:19pm | 1 minute | Ruins of Lordaeron | Details |
| 37280761 | ESTE DUDU SABE COSAS | Icecrown | Victory | 812 (+48) | June 29 5:22pm | 1 minute | Blade's Edge Arena | Details |
| 37280809 | chiwawa | Icecrown | Victory | 860 (+48) | June 29 5:24pm | 59 seconds | Dalaran Sewers | Details |
| 37280849 | waraxe | Icecrown | Loss | 908 (-1) | June 29 5:25pm | 1 minute | Dalaran Sewers | Details |
| 37280895 | D U B L E | Icecrown | Victory | 907 (+48) | June 29 5:28pm | 1 minute | Ruins of Lordaeron | Details |
| 37280954 | Vodka plus salo | Icecrown | Loss | 955 (-2) | June 29 5:31pm | 1 minute | Ruins of Lordaeron | Details |
| 37281012 | gdzfgd | Blackrock | Victory | 953 (+48) | June 29 5:33pm | 1 minute | Ruins of Lordaeron | Details |
| 37281070 | TVDodiki | Icecrown | Loss | 1001 (-2) | June 29 5:36pm | 32 seconds | Ruins of Lordaeron | Details |
| 37281114 | wecanwinforap | Icecrown | Victory | 999 (+48) | June 29 5:37pm | 54 seconds | Ruins of Lordaeron | Details |
| 37281161 | yep | Icecrown | Loss | 1047 (-2) | June 29 5:40pm | 3 minutes | Blade's Edge Arena | Details |
| 37281269 | EZ arena points | Icecrown | Victory | 1045 (+48) | June 29 5:44pm | 44 seconds | Nagrand Arena | Details |
| 37281305 | Back again l | Icecrown | Loss | 1093 (-3) | June 29 5:45pm | 44 seconds | Dalaran Sewers | Details |
| 37281346 | hord | Icecrown | Victory | 1090 (+48) | June 29 5:47pm | 44 seconds | Nagrand Arena | Details |
| 37281392 | Back again l | Icecrown | Loss | 1138 (-3) | June 29 5:49pm | 1 minute | Ruins of Lordaeron | Details |
| 37281462 | Piou Piou Piou | Blackrock | Loss | 1135 (-4) | June 29 5:52pm | 43 seconds | Dalaran Sewers | Details |
| 37281515 | qwwqeweq | Icecrown | Victory | 1131 (+45) | June 29 5:53pm | 7 seconds | Nagrand Arena | Details |
| 37281526 | chiwawa | Icecrown | Victory | 1176 (+35) | June 29 5:54pm | 2 minutes | Blade's Edge Arena | Details |
| 37281608 | lag again come on | Icecrown | Victory | 1211 (+31) | June 29 5:58pm | 1 minute | Ruins of Lordaeron | Details |
| 37281668 | U cant stun this MC SM | Blackrock | Loss | 1242 (-6) | June 29 6:00pm | 1 minute | Blade's Edge Arena | Details |
| 37281722 | mastne vajca | Icecrown | Victory | 1236 (+28) | June 29 6:02pm | 1 minute | Blade's Edge Arena | Details |
| 37281768 | Disfigured Souls | Icecrown | Loss | 1264 (-6) | June 29 6:05pm | 1 minute | Nagrand Arena | Details |
| 37281823 | Sajanci | Icecrown | Loss | 1258 (-5) | June 29 6:07pm | 55 seconds | Ruins of Lordaeron | Details |
| 37281870 | wtb bandage | Icecrown | Loss | 1253 (-5) | June 29 6:09pm | 2 minutes | Dalaran Sewers | Details |
| 37282030 | Le K et le Ex OKEY | Icecrown | Loss | 1248 (-6) | June 29 6:16pm | 4 minutes | Nagrand Arena | Details |
| 37282187 | Squirtin | Icecrown | Loss | 1242 (-6) | June 29 6:22pm | 1 minute | Blade's Edge Arena | Details |
| 37282263 | THE PUNISHERS | Icecrown | Victory | 1236 (+26) | June 29 6:25pm | 50 seconds | Blade's Edge Arena | Details |
| 37282304 | lag again come on | Icecrown | Victory | 1262 (+26) | June 29 6:27pm | 46 seconds | Nagrand Arena | Details |
| 37282354 | Keepers of the Time | Icecrown | Loss | 1288 (-6) | June 29 6:29pm | 2 minutes | Dalaran Sewers | Details |
| 37282442 | Fluegegehima | Icecrown | Victory | 1282 (+21) | June 29 6:33pm | 41 seconds | Nagrand Arena | Details |
| 37282487 | MachkaiGrisho | Icecrown | Victory | 1303 (+20) | June 29 6:35pm | 1 minute | Nagrand Arena | Details |
| 37282557 | Rozkminilismy Was | Icecrown | Victory | 1323 (+21) | June 29 6:38pm | 1 minute | Blade's Edge Arena | Details |
| 37282630 | GTWW | Icecrown | Loss | 1344 (-5) | June 29 6:41pm | 1 minute | Nagrand Arena | Details |
| 37282693 | ima grijanje | Icecrown | Loss | 1339 (-7) | June 29 6:44pm | 1 minute | Dalaran Sewers | Details |
| 37282755 | The Avengers | Icecrown | Victory | 1332 (+17) | June 29 6:45pm | 14 seconds | Blade's Edge Arena | Details |
| 37282768 | come slow dear | Icecrown | Victory | 1349 (+18) | June 29 6:46pm | 1 minute | Blade's Edge Arena | Details |
| 37282825 | Whoneedname | Icecrown | Loss | 1367 (-7) | June 29 6:49pm | 50 seconds | Nagrand Arena | Details |
| 37282872 | oussxm | Icecrown | Loss | 1360 (-7) | June 29 6:50pm | 1 minute | Blade's Edge Arena | Details |
| 37282935 | kuku lele | Icecrown | Loss | 1353 (-7) | June 29 6:53pm | 1 minute | Blade's Edge Arena | Details |
| 37282979 | Gods of the Arena | Icecrown | Victory | 1346 (+20) | June 29 6:55pm | 1 minute | Ruins of Lordaeron | Details |
| 37283035 | lag again come on | Icecrown | Victory | 1366 (+20) | June 29 6:58pm | 1 minute | Blade's Edge Arena | Details |
| 37283078 | World of Funcraft | Icecrown | Loss | 1386 (-6) | June 29 7:00pm | 1 minute | Nagrand Arena | Details |
| 37283121 | Silver Phoenix | Icecrown | Victory | 1380 (+18) | June 29 7:03pm | 46 seconds | Nagrand Arena | Details |
| 37283145 | lag again come on | Icecrown | Victory | 1398 (+18) | June 29 7:04pm | 51 seconds | Ruins of Lordaeron | Details |
| 37283180 | Mozuk prechish mi | Icecrown | Victory | 1416 (+16) | June 29 7:06pm | 46 seconds | Ruins of Lordaeron | Details |
| 37283210 | free pqr for everyone | Icecrown | Loss | 1432 (-6) | June 29 7:08pm | 2 minutes | Dalaran Sewers | Details |
| 37283275 | Sugarfree | Icecrown | Loss | 1426 (-7) | June 29 7:11pm | 1 minute | Blade's Edge Arena | Details |
| 37283342 | ewqeqw | Icecrown | Victory | 1419 (+19) | June 29 7:13pm | 2 minutes | Nagrand Arena | Details |
| 37283420 | Sajanci | Icecrown | Victory | 1438 (+18) | June 29 7:17pm | 1 minute | Ruins of Lordaeron | Details |
| 37283742 | CULA EST YMA NE NADO | Icecrown | Loss | 1456 (-8) | June 29 7:29pm | 49 seconds | Ruins of Lordaeron | Details |
| 37283784 | peredelal | Icecrown | Victory | 1448 (+16) | June 29 7:31pm | 2 minutes | Nagrand Arena | Details |
| 37283882 | Random twoss | Icecrown | Victory | 1464 (+15) | June 29 7:34pm | 45 seconds | Nagrand Arena | Details |
| 37283935 | CULA EST YMA NE NADO | Icecrown | Loss | 1479 (-7) | June 29 7:36pm | 28 seconds | Ruins of Lordaeron | Details |
| 37283971 | Squirtin | Icecrown | Loss | 1472 (-10) | June 29 7:38pm | 55 seconds | Ruins of Lordaeron | Details |
| 37284023 | free pqr for everyone | Icecrown | Loss | 1462 (-7) | June 29 7:39pm | 1 minute | Blade's Edge Arena | Details |
| 37284099 | lag again come on | Icecrown | Loss | 1455 (-8) | June 29 7:42pm | 1 minute | Blade's Edge Arena | Details |
| 37284155 | Kavabanga | Icecrown | Loss | 1447 (-10) | June 29 7:44pm | 29 seconds | Blade's Edge Arena | Details |
| 37284190 | chiwawa | Icecrown | Victory | 1437 (+17) | June 29 7:45pm | 49 seconds | Dalaran Sewers | Details |
| 37284230 | D U B L E | Icecrown | Loss | 1454 (-7) | June 29 7:47pm | 55 seconds | Dalaran Sewers | Details |
| 37284277 | asdffghjk | Icecrown | Victory | 1447 (+17) | June 29 7:48pm | 6 seconds | Blade's Edge Arena | Details |
| 37284291 | free pqr for everyone | Icecrown | Loss | 1464 (-7) | June 29 7:50pm | 2 minutes | Blade's Edge Arena | Details |
| 37284392 | Postari | Icecrown | Victory | 1457 (+14) | June 29 7:53pm | 1 minute | Ruins of Lordaeron | Details |
| 37284435 | Keepers of the Time | Icecrown | Victory | 1471 (+16) | June 29 7:55pm | 56 seconds | Ruins of Lordaeron | Details |
| 37284476 | D U B L E | Icecrown | Victory | 1487 (+18) | June 29 7:57pm | 1 minute | Dalaran Sewers | Details |
| 37284546 | sake wannago | Lordaeron | Loss | 1505 (-10) | June 29 8:00pm | 1 minute | Blade's Edge Arena | Details |
| 37284603 | valamifaszsag | Icecrown | Victory | 1495 (+14) | June 29 8:02pm | 1 minute | Nagrand Arena | Details |
| 37284655 | Keepers of the Time | Icecrown | Victory | 1509 (+15) | June 29 8:05pm | 1 minute | Dalaran Sewers | Details |
| 37284720 | Silver Phoenix | Icecrown | Victory | 1524 (+13) | June 29 8:07pm | 46 seconds | Blade's Edge Arena | Details |
| 37284762 | Rusomaha | Icecrown | Loss | 1537 (-7) | June 29 8:09pm | 1 minute | Nagrand Arena | Details |
| 37537412 | demonasb | Blackrock | Loss | 1530 (-9) | July 13 5:19pm | 2 minutes | Blade's Edge Arena | Details |
| 37537496 | Coco Jambo Drivin | Icecrown | Victory | 1521 (+13) | July 13 5:23pm | 1 minute | Ruins of Lordaeron | Details |
| 37537562 | peepeepoopoo | Icecrown | Loss | 1534 (-9) | July 13 5:25pm | 1 minute | Blade's Edge Arena | Details |
| 37537629 | S and R | Icecrown | Victory | 1525 (+16) | July 13 5:27pm | 1 minute | Blade's Edge Arena | Details |
| 37537695 | sativero | Icecrown | Loss | 1541 (-11) | July 13 5:30pm | 48 seconds | Blade's Edge Arena | Details |
| 37537755 | inside the outside | Blackrock | Loss | 1530 (-9) | July 13 5:32pm | 44 seconds | Nagrand Arena | Details |
| 37537800 | peepeepoopoo | Icecrown | Loss | 1521 (-8) | July 13 5:34pm | 1 minute | Dalaran Sewers | Details |
| 37537858 | its funny | Icecrown | Victory | 1513 (+13) | July 13 5:36pm | 1 minute | Blade's Edge Arena | Details |
| 37537921 | os perdedo | Icecrown | Loss | 1526 (-11) | July 13 5:39pm | 57 seconds | Dalaran Sewers | Details |
| 37537977 | Dalaran represent | Icecrown | Loss | 1515 (-8) | July 13 5:41pm | 1 minute | Dalaran Sewers | Details |
| 37538040 | Zamazingo | Icecrown | Loss | 1507 (-9) | July 13 5:44pm | 1 minute | Dalaran Sewers | Details |
| 37538091 | Feral Rogue | Icecrown | Loss | 1498 (-11) | July 13 5:46pm | 1 minute | Dalaran Sewers | Details |
| 37538143 | gretff | Blackrock | Loss | 1487 (-11) | July 13 5:49pm | 1 minute | Ruins of Lordaeron | Details |
| 37539600 | Keltorpse | Icecrown | Victory | 1476 (+14) | July 13 6:56pm | 1 minute | Ruins of Lordaeron | Details |
| 37539675 | Let them win | Icecrown | Victory | 1490 (+13) | July 13 6:59pm | 30 seconds | Dalaran Sewers | Details |
| 37539711 | my big A bursted | Icecrown | Victory | 1503 (+13) | July 13 7:00pm | 58 seconds | Dalaran Sewers | Details |
| 37539740 | STARRYSHINE CANDIES | Icecrown | Loss | 1516 (-10) | July 13 7:02pm | 2 minutes | Nagrand Arena | Details |
| 37539802 | Bakardi | Icecrown | Victory | 1506 (+14) | July 13 7:05pm | 1 minute | Nagrand Arena | Details |
| 37539835 | immune equals pro | Icecrown | Loss | 1520 (-9) | July 13 7:08pm | 1 minute | Blade's Edge Arena | Details |
| 37539894 | NemaDaViSeVerva | Lordaeron | Victory | 1511 (+12) | July 13 7:10pm | 46 seconds | Blade's Edge Arena | Details |
| 37539928 | my big A bursted | Icecrown | Victory | 1523 (+12) | July 13 7:12pm | 48 seconds | Blade's Edge Arena | Details |
| 37539966 | Hello | Icecrown | Loss | 1535 (-9) | July 13 7:14pm | 4 minutes | Blade's Edge Arena | Details |
| 37540077 | os petista | Icecrown | Victory | 1526 (+13) | July 13 7:19pm | 1 minute | Dalaran Sewers | Details |
| 37540134 | Amatorka | Icecrown | Loss | 1539 (-8) | July 13 7:22pm | 1 minute | Ruins of Lordaeron | Details |
| 37540177 | Lessgo | Icecrown | Victory | 1531 (+12) | July 13 7:24pm | 1 minute | Ruins of Lordaeron | Details |
| 37540240 | godsmack | Icecrown | Loss | 1543 (-11) | July 13 7:26pm | 1 minute | Ruins of Lordaeron | Details |
| 37540284 | Fromherotozero | Icecrown | Victory | 1532 (+12) | July 13 7:28pm | 4 minutes | Blade's Edge Arena | Details |
| 37540410 | The sound of Farts | Icecrown | Victory | 1544 (+14) | July 13 7:34pm | 2 minutes | Nagrand Arena | Details |
| 37540493 | baby agu agy | Icecrown | Loss | 1558 (-8) | July 13 7:37pm | 44 seconds | Dalaran Sewers | Details |
| 37540541 | God of War | Icecrown | Victory | 1550 (+14) | July 13 7:39pm | 1 minute | Blade's Edge Arena | Details |
| 37540589 | CENCHX | Icecrown | Loss | 1564 (-11) | July 13 7:41pm | 37 seconds | Dalaran Sewers | Details |
| 37540631 | ratcarryteam | Icecrown | Victory | 1553 (+15) | July 13 7:43pm | 49 seconds | Blade's Edge Arena | Details |
| 37540671 | Stepdad im stuck | Lordaeron | Loss | 1568 (-11) | July 13 7:45pm | 1 minute | Ruins of Lordaeron | Details |
| 37540718 | RIP Mbappe | Icecrown | Victory | 1557 (+12) | July 13 7:47pm | 55 seconds | Nagrand Arena | Details |
| 37540769 | Wubba Lubba dub dub | Icecrown | Victory | 1569 (+12) | July 13 7:48pm | 1 minute | Nagrand Arena | Details |
| 37540845 | WindFastWindFuryous | Icecrown | Loss | 1581 (-12) | July 13 7:51pm | 1 minute | Dalaran Sewers | Details |
| 37540894 | blufftva | Icecrown | Victory | 1569 (+12) | July 13 7:54pm | 1 minute | Dalaran Sewers | Details |
| 37540952 | Demise | Lordaeron | Victory | 1581 (+11) | July 13 7:57pm | 1 minute | Blade's Edge Arena | Details |
| 37541005 | Justds | Icecrown | Victory | 1592 (+14) | July 13 7:59pm | 1 minute | Blade's Edge Arena | Details |
| 37541051 | fvgbhnjm | Blackrock | Loss | 1606 (-10) | July 13 8:01pm | 1 minute | Ruins of Lordaeron | Details |
| 37541115 | Keltorpse | Icecrown | Loss | 1596 (-11) | July 13 8:04pm | 2 minutes | Ruins of Lordaeron | Details |
| 37661491 | Seventy three percent | Icecrown | Loss | 1585 (-13) | July 20 6:44pm | 2 minutes | Nagrand Arena | Details |
| 37661605 | plzdiethxbye | Icecrown | Loss | 1572 (-13) | July 20 6:48pm | 2 minutes | Ruins of Lordaeron | Details |
| 37661683 | I LIKE TURTLES | Icecrown | Loss | 1559 (-10) | July 20 6:52pm | 3 minutes | Nagrand Arena | Details |
| 37661792 | PointsToWin | Icecrown | Victory | 1549 (+11) | July 20 6:56pm | 1 minute | Dalaran Sewers | Details |
| 37661834 | tuka sme za seksa | Icecrown | Loss | 1560 (-10) | July 20 6:58pm | 58 seconds | Ruins of Lordaeron | Details |
| 37661880 | MoP ist die Meta | Icecrown | Loss | 1550 (-9) | July 20 7:00pm | 1 minute | Blade's Edge Arena | Details |
| 37661921 | plzdiethxbye | Icecrown | Victory | 1541 (+12) | July 20 7:02pm | 1 minute | Blade's Edge Arena | Details |
| 37661953 | Tristes | Icecrown | Victory | 1553 (+13) | July 20 7:05pm | 1 minute | Nagrand Arena | Details |
| 37662000 | SINESTER | Icecrown | Victory | 1566 (+16) | July 20 7:07pm | 1 minute | Blade's Edge Arena | Details |
| 37662042 | CRAZY TEAM | Icecrown | Loss | 1582 (-9) | July 20 7:09pm | 38 seconds | Nagrand Arena | Details |
| 37662077 | maybe we are gangsta too | Icecrown | Loss | 1573 (-9) | July 20 7:10pm | 2 minutes | Dalaran Sewers | Details |
| 37662145 | Tristes | Icecrown | Victory | 1564 (+13) | July 20 7:14pm | 15 minutes | Nagrand Arena | Details |
| 37662590 | Hrane | Icecrown | Victory | 1577 (+12) | July 20 7:31pm | 3 minutes | Blade's Edge Arena | Details |
| 37662715 | onlyfun | Icecrown | Loss | 1589 (-9) | July 20 7:36pm | 1 minute | Ruins of Lordaeron | Details |
| 37662783 | xlxlxlqwxlqxlwlqxlwqxlwl | Lordaeron | Loss | 1580 (-10) | July 20 7:39pm | 5 minutes | Blade's Edge Arena | Details |
| 37662925 | Low players high raiting | Icecrown | Loss | 1570 (-10) | July 20 7:45pm | 1 minute | Dalaran Sewers | Details |
| 37662973 | maybe we are gangsta too | Icecrown | Loss | 1560 (-9) | July 20 7:47pm | 1 minute | Blade's Edge Arena | Details |
| 37663046 | WeWinThis | Icecrown | Victory | 1551 (+13) | July 20 7:50pm | 55 seconds | Nagrand Arena | Details |
| 37663097 | Handsome donkeys | Icecrown | Loss | 1564 (-9) | July 20 7:52pm | 1 minute | Blade's Edge Arena | Details |
| 37663166 | Arenejas | Icecrown | Victory | 1555 (+10) | July 20 7:55pm | 26 seconds | Dalaran Sewers | Details |
| 37663204 | govoryat cho ty robot | Icecrown | Loss | 1565 (-13) | July 20 7:57pm | 1 minute | Dalaran Sewers | Details |
| 37663258 | Mypgash | Icecrown | Loss | 1552 (-13) | July 20 7:59pm | 1 minute | Nagrand Arena | Details |
| 37663313 | TheRealBunnyboo | Icecrown | Victory | 1539 (+11) | July 20 8:01pm | 34 seconds | Dalaran Sewers | Details |
| 37663355 | Mypgash | Icecrown | Victory | 1550 (+12) | July 20 8:03pm | 1 minute | Dalaran Sewers | Details |
| 37663418 | Rikuri Citronella | Icecrown | Loss | 1562 (-9) | July 20 8:05pm | 1 minute | Ruins of Lordaeron | Details |
| 37663647 | twoidkletsee | Icecrown | Loss | 1553 (-9) | July 20 8:14pm | 53 seconds | Blade's Edge Arena | Details |
| 37663691 | why not | Icecrown | Loss | 1544 (-11) | July 20 8:15pm | 59 seconds | Ruins of Lordaeron | Details |
| 37663737 | plsgiftdpoints | Icecrown | Victory | 1533 (+11) | July 20 8:17pm | 54 seconds | Nagrand Arena | Details |
| 37663777 | ksieza | Icecrown | Victory | 1544 (+15) | July 20 8:20pm | 2 minutes | Ruins of Lordaeron | Details |
| 37663843 | Saiyajin | Icecrown | Victory | 1559 (+13) | July 20 8:23pm | 1 minute | Dalaran Sewers | Details |
| 37663899 | adwrafdww | Icecrown | Victory | 1572 (+13) | July 20 8:25pm | 1 minute | Nagrand Arena | Details |
| 37663955 | peredelal | Icecrown | Loss | 1585 (-11) | July 20 8:28pm | 1 minute | Dalaran Sewers | Details |
| 37664103 | nevervax plus restodruid | Icecrown | Loss | 1574 (-14) | July 20 8:35pm | 1 minute | Blade's Edge Arena | Details |
| 37664160 | asdfg | Icecrown | Loss | 1560 (-10) | July 20 8:37pm | 50 seconds | Dalaran Sewers | Details |
| 37664201 | nevervax plus restodruid | Icecrown | Loss | 1550 (-13) | July 20 8:39pm | 2 minutes | Dalaran Sewers | Details |
| 37664280 | JENKINS | Icecrown | Victory | 1537 (+14) | July 20 8:43pm | 1 minute | Dalaran Sewers | Details |
| 37664335 | ksieza | Icecrown | Victory | 1551 (+14) | July 20 8:46pm | 1 minute | Ruins of Lordaeron | Details |
| 37664393 | chill game | Icecrown | Loss | 1565 (-9) | July 20 8:48pm | 38 seconds | Ruins of Lordaeron | Details |
| 37664436 | Chiron | Blackrock | Loss | 1556 (-10) | July 20 8:50pm | 1 minute | Nagrand Arena | Details |
| 37776525 | Katemoss Matures | Icecrown | Victory | 1546 (+13) | July 27 1:47pm | 3 minutes | Dalaran Sewers | Details |
| 37776606 | FROG | Icecrown | Victory | 1559 (+11) | July 27 1:52pm | 50 seconds | Blade's Edge Arena | Details |
| 37776651 | disarm mage | Icecrown | Loss | 1570 (-12) | July 27 1:54pm | 5 minutes | Ruins of Lordaeron | Details |
| 37776836 | LA MAFlA I | Icecrown | Victory | 1558 (+10) | July 27 2:04pm | 36 seconds | Blade's Edge Arena | Details |
| 37776867 | shtshbmvgz | Icecrown | Loss | 1568 (-9) | July 27 2:05pm | 2 minutes | Nagrand Arena | Details |
| 37776929 | Yes | Icecrown | Victory | 1559 (+10) | July 27 2:09pm | 1 minute | Nagrand Arena | Details |
| 37776985 | Peakmaleform | Icecrown | Loss | 1569 (-11) | July 27 2:12pm | 43 seconds | Dalaran Sewers | Details |
| 37777040 | hrushki | Blackrock | Loss | 1558 (-9) | July 27 2:14pm | 58 seconds | Ruins of Lordaeron | Details |
| 37777070 | nawebii | Icecrown | Victory | 1549 (+13) | July 27 2:16pm | 2 minutes | Blade's Edge Arena | Details |
| 37777118 | CosoCosoHa | Blackrock | Victory | 1562 (+11) | July 27 2:19pm | 1 minute | Ruins of Lordaeron | Details |
| 37777161 | Daniel Tawson | Blackrock | Loss | 1573 (-9) | July 27 2:22pm | 2 minutes | Ruins of Lordaeron | Details |
| 37777222 | bring back old glory | Icecrown | Loss | 1564 (-9) | July 27 2:26pm | 50 seconds | Ruins of Lordaeron | Details |
| 37777285 | girl help boy | Icecrown | Loss | 1555 (-10) | July 27 2:29pm | 1 minute | Nagrand Arena | Details |
| 37777328 | hordeofdeath | Icecrown | Victory | 1545 (+12) | July 27 2:31pm | 1 minute | Ruins of Lordaeron | Details |
| 37777363 | Za ordy zaxotelos | Blackrock | Loss | 1557 (-10) | July 27 2:34pm | 1 minute | Ruins of Lordaeron | Details |
| 37777410 | Oldies but goldies | Icecrown | Victory | 1547 (+11) | July 27 2:37pm | 1 minute | Nagrand Arena | Details |
| 37777506 | La Costa Del Sol | Icecrown | Loss | 1558 (-10) | July 27 2:42pm | 1 minute | Blade's Edge Arena | Details |
| 37777565 | Oldies but goldies | Icecrown | Victory | 1548 (+11) | July 27 2:45pm | 1 minute | Nagrand Arena | Details |
| 37777612 | gorshochek s govnom | Icecrown | Victory | 1559 (+13) | July 27 2:47pm | 2 minutes | Nagrand Arena | Details |
| 37777677 | asdasdnyyalogasd | Blackrock | Loss | 1572 (-9) | July 27 2:50pm | 1 minute | Nagrand Arena | Details |
| 37777725 | CHRIST IS GOD | Icecrown | Victory | 1563 (+12) | July 27 2:52pm | 1 minute | Blade's Edge Arena | Details |
| 37777779 | Scorched Earth | Icecrown | Victory | 1575 (+12) | July 27 2:55pm | 59 seconds | Blade's Edge Arena | Details |
| 37777823 | MATILDA PRIVET | Icecrown | Loss | 1587 (-13) | July 27 2:57pm | 1 minute | Ruins of Lordaeron | Details |
| 37777865 | La Costa Del Sol | Icecrown | Loss | 1574 (-10) | July 27 2:59pm | 1 minute | Ruins of Lordaeron | Details |
| 37777917 | start gear | Icecrown | Victory | 1564 (+13) | July 27 3:02pm | 4 minutes | Nagrand Arena | Details |
| 37778017 | Ma Kortim Dash | Blackrock | Loss | 1577 (-10) | July 27 3:08pm | 1 minute | Blade's Edge Arena | Details |
| 37778062 | CHRIST IS GOD | Icecrown | Victory | 1567 (+11) | July 27 3:11pm | 38 seconds | Blade's Edge Arena | Details |
| 37778086 | THATS IT | Icecrown | Loss | 1578 (-10) | July 27 3:12pm | 1 minute | Ruins of Lordaeron | Details |
| 37778118 | deduvaevali | Icecrown | Loss | 1568 (-10) | July 27 3:14pm | 1 minute | Nagrand Arena | Details |
| 37778158 | THATS IT | Icecrown | Loss | 1558 (-9) | July 27 3:17pm | 36 seconds | Blade's Edge Arena | Details |
| 37778181 | dkreally | Blackrock | Loss | 1549 (-10) | July 27 3:18pm | 1 minute | Ruins of Lordaeron | Details |
| 37778231 | Yes | Icecrown | Victory | 1539 (+11) | July 27 3:21pm | 1 minute | Nagrand Arena | Details |
| 37778284 | betty | Icecrown | Loss | 1550 (-10) | July 27 3:24pm | 1 minute | Nagrand Arena | Details |
| 37778328 | Una ves mas Beiby | Icecrown | Victory | 1540 (+13) | July 27 3:26pm | 1 minute | Dalaran Sewers | Details |
| 37778375 | La Costa Del Sol | Icecrown | Loss | 1553 (-9) | July 27 3:28pm | 1 minute | Ruins of Lordaeron | Details |
| 37778422 | Za ordy zaxotelos | Blackrock | Loss | 1544 (-9) | July 27 3:31pm | 1 minute | Dalaran Sewers | Details |
