| Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|---|
| 46737130 | Cagaste pa adentro | Icecrown | Victory | 0 (+48) | September 02 2:58am | 6 seconds | Dalaran Sewers | Details |
| 46737139 | newtwoserver | Icecrown | Victory | 48 (+48) | September 02 2:58am | 30 seconds | Ruins of Lordaeron | Details |
| 46737157 | WAE SFASFC SS | Icecrown | Loss | 96 (0) | September 02 3:00am | 2 minutes | Blade's Edge Arena | Details |
| 46737220 | popsmok | Blackrock | Loss | 96 (0) | September 02 3:04am | 55 seconds | Blade's Edge Arena | Details |
| 46737243 | practice for fun | Blackrock | Victory | 96 (+48) | September 02 3:06am | 33 seconds | Ruins of Lordaeron | Details |
| 46737259 | Abaddon | Icecrown | Loss | 144 (0) | September 02 3:07am | 1 minute | Blade's Edge Arena | Details |
| 46737290 | vamoquevamofarm | Icecrown | Victory | 144 (+48) | September 02 3:10am | 1 minute | Nagrand Arena | Details |
| 46737312 | leskho | Blackrock | Victory | 192 (+48) | September 02 3:12am | 35 seconds | Dalaran Sewers | Details |
| 46737338 | sudaqaing | Icecrown | Victory | 240 (+48) | September 02 3:15am | 22 seconds | Dalaran Sewers | Details |
| 46737359 | SPD | Icecrown | Loss | 288 (0) | September 02 3:16am | 1 minute | Ruins of Lordaeron | Details |
| 46737375 | aset | Icecrown | Victory | 288 (+48) | September 02 3:18am | 1 minute | Ruins of Lordaeron | Details |
| 46737394 | prendela | Blackrock | Loss | 336 (0) | September 02 3:20am | 56 seconds | Blade's Edge Arena | Details |
| 46737416 | Susan | Icecrown | Loss | 336 (0) | September 02 3:22am | 2 minutes | Blade's Edge Arena | Details |
| 46737444 | Abaddon | Icecrown | Victory | 336 (+48) | September 02 3:26am | 1 minute | Nagrand Arena | Details |
| 46737472 | chupacabras | Icecrown | Victory | 384 (+48) | September 02 3:28am | 53 seconds | Nagrand Arena | Details |
| 46737485 | warogu | Blackrock | Victory | 432 (+48) | September 02 3:30am | 1 minute | Blade's Edge Arena | Details |
| 46737509 | Magonorreas | Icecrown | Victory | 480 (+48) | September 02 3:33am | 1 minute | Nagrand Arena | Details |
| 46737532 | Donchi | Icecrown | Victory | 528 (+48) | September 02 3:35am | 44 seconds | Blade's Edge Arena | Details |
| 46737548 | Xeci and you | Icecrown | Victory | 576 (+48) | September 02 3:37am | 12 seconds | Dalaran Sewers | Details |
| 46737555 | ztheonee | Icecrown | Loss | 624 (0) | September 02 3:38am | 2 minutes | Dalaran Sewers | Details |
| 46737584 | prendela | Blackrock | Loss | 624 (0) | September 02 3:42am | 51 seconds | Blade's Edge Arena | Details |
| 46737601 | Imissumuch | Icecrown | Victory | 624 (+48) | September 02 3:44am | 1 minute | Dalaran Sewers | Details |
| 46737620 | warogu | Blackrock | Victory | 672 (+48) | September 02 3:46am | 1 minute | Ruins of Lordaeron | Details |
| 46737638 | SPD | Icecrown | Victory | 720 (+48) | September 02 3:48am | 46 seconds | Ruins of Lordaeron | Details |
| 46737654 | Probando ando | Lordaeron | Loss | 768 (0) | September 02 3:50am | 1 minute | Nagrand Arena | Details |
| 46737679 | prendela | Blackrock | Victory | 768 (+48) | September 02 3:53am | 54 seconds | Nagrand Arena | Details |
| 46737698 | Probando ando | Lordaeron | Victory | 816 (+48) | September 02 3:54am | 1 minute | Ruins of Lordaeron | Details |
| 46737718 | ztheonee | Icecrown | Victory | 864 (+48) | September 02 3:56am | 1 minute | Blade's Edge Arena | Details |
| 46737743 | olisi | Blackrock | Loss | 912 (-2) | September 02 3:59am | 4 minutes | Ruins of Lordaeron | Details |
| 46751492 | star setap | Blackrock | Loss | 910 (-2) | September 02 9:49pm | 1 minute | Nagrand Arena | Details |
| 46751542 | Zapilil timy | Icecrown | Loss | 908 (-1) | September 02 9:51pm | 1 minute | Ruins of Lordaeron | Details |
| 46751594 | spycam teddybear | Icecrown | Victory | 907 (+48) | September 02 9:53pm | 24 seconds | Blade's Edge Arena | Details |
| 46751636 | DiscStruggles | Blackrock | Loss | 955 (-2) | September 02 9:55pm | 42 seconds | Nagrand Arena | Details |
| 46751730 | Plain Jane | Blackrock | Loss | 953 (-2) | September 02 10:00pm | 38 seconds | Blade's Edge Arena | Details |
| 46751774 | warkekyou | Icecrown | Loss | 951 (-2) | September 02 10:02pm | 41 seconds | Ruins of Lordaeron | Details |
| 46813516 | trust nobody | Icecrown | Loss | 949 (-2) | September 06 2:07am | 1 minute | Nagrand Arena | Details |
| 46813533 | hhdd | Blackrock | Loss | 947 (-2) | September 06 2:09am | 1 minute | Ruins of Lordaeron | Details |
| 46813554 | ForVision | Blackrock | Loss | 945 (-2) | September 06 2:12am | 49 seconds | Ruins of Lordaeron | Details |
| 46813570 | dotzndie | Icecrown | Loss | 943 (-1) | September 06 2:13am | 1 minute | Blade's Edge Arena | Details |
| 46813896 | ForVision | Blackrock | Loss | 942 (-2) | September 06 2:52am | 38 seconds | Nagrand Arena | Details |
| 46813906 | Aposentamos | Icecrown | Victory | 940 (+48) | September 06 2:53am | 6 seconds | Ruins of Lordaeron | Details |
| 46813918 | Boombox Bros | Icecrown | Victory | 988 (+48) | September 06 2:54am | 1 minute | Nagrand Arena | Details |
| 46814506 | Blood Knight Tabard | Icecrown | Loss | 1036 (-2) | September 06 4:14am | 46 seconds | Dalaran Sewers | Details |
| 46814527 | News | Blackrock | Victory | 1034 (+48) | September 06 4:16am | 1 minute | Ruins of Lordaeron | Details |
| 46814550 | Blood Knight Tabard | Icecrown | Victory | 1082 (+48) | September 06 4:19am | 1 minute | Ruins of Lordaeron | Details |
| 46814566 | Kushkek is sleeping | Blackrock | Loss | 1130 (-2) | September 06 4:21am | 1 minute | Nagrand Arena | Details |
| 46814582 | passa pdl | Icecrown | Victory | 1128 (+48) | September 06 4:23am | 1 minute | Nagrand Arena | Details |
| 46814599 | Nacido Para Matar | Blackrock | Victory | 1176 (+48) | September 06 4:25am | 56 seconds | Blade's Edge Arena | Details |
| 46814623 | saledkfjh | Icecrown | Victory | 1224 (+28) | September 06 4:28am | 60 seconds | Dalaran Sewers | Details |
| 46814630 | preg disci op | Blackrock | Loss | 1252 (-5) | September 06 4:30am | 54 seconds | Ruins of Lordaeron | Details |
| 46814644 | San Diego CA Surf | Blackrock | Loss | 1247 (-6) | September 06 4:32am | 1 minute | Dalaran Sewers | Details |
| 46814669 | asqzx | Blackrock | Loss | 1241 (-3) | September 06 4:35am | 1 minute | Ruins of Lordaeron | Details |
| 46814692 | pineasdw | Icecrown | Victory | 1238 (+34) | September 06 4:38am | 28 seconds | Blade's Edge Arena | Details |
| 46814710 | LOELE | Blackrock | Loss | 1272 (-5) | September 06 4:39am | 1 minute | Ruins of Lordaeron | Details |
| 46814729 | News | Blackrock | Loss | 1267 (-4) | September 06 4:41am | 56 seconds | Ruins of Lordaeron | Details |
| 46814749 | bulgskiqt team | Icecrown | Loss | 1263 (-6) | September 06 4:44am | 1 minute | Ruins of Lordaeron | Details |
| 46814777 | LOELE | Blackrock | Loss | 1257 (-4) | September 06 4:46am | 55 seconds | Ruins of Lordaeron | Details |
| 46814794 | zeifa | Blackrock | Loss | 1253 (-5) | September 06 4:48am | 1 minute | Blade's Edge Arena | Details |
| 46814807 | hombros incas | Blackrock | Victory | 1248 (+31) | September 06 4:51am | 53 seconds | Dalaran Sewers | Details |
| 46814822 | Fer da bois | Blackrock | Loss | 1279 (-5) | September 06 4:52am | 1 minute | Dalaran Sewers | Details |
| 46814839 | mofli | Icecrown | Victory | 1274 (+28) | September 06 4:55am | 1 minute | Nagrand Arena | Details |
| 46814862 | preg disci op | Blackrock | Loss | 1302 (-6) | September 06 4:57am | 1 minute | Dalaran Sewers | Details |
| 46814877 | passa pdl | Icecrown | Victory | 1296 (+25) | September 06 4:59am | 3 minutes | Dalaran Sewers | Details |
| 46814909 | hombros incas | Blackrock | Victory | 1321 (+23) | September 06 5:03am | 51 seconds | Nagrand Arena | Details |
| 46814919 | cnppvp | Blackrock | Loss | 1344 (-6) | September 06 5:05am | 2 minutes | Blade's Edge Arena | Details |
| 46814945 | Parte Osos | Icecrown | Victory | 1338 (+22) | September 06 5:08am | 39 seconds | Nagrand Arena | Details |
| 46814958 | dmgcomp | Blackrock | Loss | 1360 (-8) | September 06 5:10am | 2 minutes | Dalaran Sewers | Details |
| 46814979 | Kushkek is sleeping | Blackrock | Loss | 1352 (-6) | September 06 5:13am | 1 minute | Blade's Edge Arena | Details |
| 46814993 | badboyy | Icecrown | Loss | 1346 (-9) | September 06 5:15am | 1 minute | The Ring of Valor | Details |
| 46815013 | No hay chance | Icecrown | Victory | 1337 (+20) | September 06 5:18am | 43 seconds | Ruins of Lordaeron | Details |
| 46815024 | zeifa | Blackrock | Loss | 1357 (-7) | September 06 5:19am | 1 minute | Blade's Edge Arena | Details |
| 46815041 | Tenha fe | Icecrown | Victory | 1350 (+19) | September 06 5:22am | 1 minute | Blade's Edge Arena | Details |
| 46815058 | hombros incas | Blackrock | Victory | 1369 (+20) | September 06 5:24am | 45 seconds | Dalaran Sewers | Details |
| 46815071 | badboyy | Icecrown | Victory | 1389 (+19) | September 06 5:25am | 44 seconds | Dalaran Sewers | Details |
| 46815080 | Da Chill | Blackrock | Loss | 1408 (-7) | September 06 5:27am | 2 minutes | Nagrand Arena | Details |
| 46815105 | unluckyz | Blackrock | Loss | 1401 (-10) | September 06 5:30am | 2 minutes | Blade's Edge Arena | Details |
| 46815132 | zeifa | Blackrock | Loss | 1391 (-7) | September 06 5:33am | 1 minute | Nagrand Arena | Details |
| 46815151 | INSANE LABZ | Blackrock | Loss | 1384 (-8) | September 06 5:36am | 1 minute | Blade's Edge Arena | Details |
| 46815169 | Tenha fe | Icecrown | Victory | 1376 (+17) | September 06 5:38am | 28 seconds | Ruins of Lordaeron | Details |
| 46815185 | SO AS DESZ | Icecrown | Loss | 1393 (-7) | September 06 5:40am | 1 minute | Nagrand Arena | Details |
| 46815201 | hombros incas | Blackrock | Victory | 1386 (+18) | September 06 5:42am | 1 second | Blade's Edge Arena | Details |
| 46815212 | Nakashi | Icecrown | Victory | 1404 (+18) | September 06 5:43am | 1 minute | Dalaran Sewers | Details |
| 46815226 | unluckyz | Blackrock | Victory | 1422 (+16) | September 06 5:45am | 39 seconds | Dalaran Sewers | Details |
| 46815247 | zeifa | Blackrock | Loss | 1438 (-8) | September 06 5:47am | 1 minute | Nagrand Arena | Details |
| 46815255 | I dont have a team | Blackrock | Loss | 1430 (-9) | September 06 5:49am | 1 minute | Ruins of Lordaeron | Details |
| 46815267 | noob squad | Icecrown | Victory | 1421 (+16) | September 06 5:52am | 56 seconds | Nagrand Arena | Details |
| 46815288 | INSANE LABZ | Blackrock | Loss | 1437 (-9) | September 06 5:54am | 1 minute | Ruins of Lordaeron | Details |
| 46815299 | awddgef gsa w | Blackrock | Victory | 1428 (+19) | September 06 5:56am | 50 seconds | Blade's Edge Arena | Details |
| 46815314 | Slk Molezinha | Blackrock | Loss | 1447 (-10) | September 06 5:59am | 1 minute | Nagrand Arena | Details |
| 46815333 | No hay chance | Icecrown | Victory | 1437 (+14) | September 06 6:02am | 1 minute | Nagrand Arena | Details |
| 46815349 | mom said its my turn now | Icecrown | Victory | 1451 (+14) | September 06 6:05am | 1 minute | Dalaran Sewers | Details |
| 46815365 | pokjin | Blackrock | Loss | 1465 (-9) | September 06 6:07am | 1 minute | Blade's Edge Arena | Details |
| 46815378 | I dont have a team | Blackrock | Victory | 1456 (+18) | September 06 6:10am | 1 minute | Ruins of Lordaeron | Details |
| 46815393 | No hay chance | Icecrown | Victory | 1474 (+12) | September 06 6:13am | 42 seconds | Nagrand Arena | Details |
| 46815403 | INSANE LABZ | Blackrock | Loss | 1486 (-10) | September 06 6:14am | 1 minute | Blade's Edge Arena | Details |
| 46815412 | cnppvp | Blackrock | Loss | 1476 (-8) | September 06 6:16am | 1 minute | The Ring of Valor | Details |
| 46815425 | fucksatan | Blackrock | Loss | 1468 (-9) | September 06 6:18am | 2 minutes | Dalaran Sewers | Details |
| 46815444 | Rompe Guilds | Icecrown | Victory | 1459 (+14) | September 06 6:22am | 1 minute | Nagrand Arena | Details |
| 46815454 | SuTharaWin Promax | Icecrown | Victory | 1473 (+15) | September 06 6:24am | 1 minute | Dalaran Sewers | Details |
| 46815475 | Slk Molezinha | Blackrock | Victory | 1488 (+15) | September 06 6:28am | 1 minute | Blade's Edge Arena | Details |
| 46815489 | MCCRISTIANO | Blackrock | Loss | 1503 (-7) | September 06 6:31am | 1 minute | Blade's Edge Arena | Details |
| 46815501 | IO per week | Icecrown | Victory | 1496 (+14) | September 06 6:33am | 50 seconds | Dalaran Sewers | Details |
| 46815510 | cnppvp | Blackrock | Loss | 1510 (-8) | September 06 6:35am | 3 minutes | Ruins of Lordaeron | Details |
| 46815536 | IO per week | Icecrown | Victory | 1502 (+13) | September 06 6:39am | 7 minutes | Dalaran Sewers | Details |
| 46815572 | ddsadgf ah | Blackrock | Victory | 1515 (+13) | September 06 6:47am | 9 seconds | Ruins of Lordaeron | Details |
| 46815582 | IO per week | Icecrown | Victory | 1528 (+13) | September 06 6:48am | 1 minute | Dalaran Sewers | Details |
| 46815604 | GAMESS | Blackrock | Loss | 1541 (-10) | September 06 6:52am | 45 seconds | Dalaran Sewers | Details |
| 46815615 | Unholy Rogue | Icecrown | Victory | 1531 (+14) | September 06 6:53am | 40 seconds | Ruins of Lordaeron | Details |
| 46815625 | scartlet crusade | Icecrown | Victory | 1545 (+12) | September 06 6:55am | 46 seconds | Ruins of Lordaeron | Details |
| 46815644 | dotzndie | Icecrown | Loss | 1557 (-8) | September 06 6:57am | 1 minute | Blade's Edge Arena | Details |
| 46961493 | eldack | Icecrown | Loss | 1549 (-12) | September 13 2:51am | 1 minute | Nagrand Arena | Details |
| 46961507 | Swedish Gladiator Fans | Lordaeron | Loss | 1537 (-12) | September 13 2:54am | 1 minute | Blade's Edge Arena | Details |
| 46961529 | P R I V A C Y | Icecrown | Loss | 1525 (-11) | September 13 2:56am | 50 seconds | Nagrand Arena | Details |
| 46961545 | carregando meu amigo | Icecrown | Loss | 1514 (-12) | September 13 2:58am | 37 seconds | Blade's Edge Arena | Details |
| 46961558 | Glad On Retail pthree | Blackrock | Loss | 1502 (-10) | September 13 2:59am | 36 seconds | Ruins of Lordaeron | Details |
| 47181990 | Too ugly for girls | Blackrock | Loss | 1492 (-11) | September 23 4:01am | 27 seconds | Dalaran Sewers | Details |
| 47182002 | Siberia | Icecrown | Victory | 1481 (+11) | September 23 4:02am | 22 seconds | Ruins of Lordaeron | Details |
| 47182010 | Oasis | Icecrown | Victory | 1492 (+13) | September 23 4:03am | 26 seconds | Ruins of Lordaeron | Details |
| 47182020 | Izi win | Icecrown | Loss | 1505 (-10) | September 23 4:04am | 34 seconds | Dalaran Sewers | Details |
| 47182032 | ppadssada | Blackrock | Loss | 1495 (-10) | September 23 4:06am | 44 seconds | Nagrand Arena | Details |
| 47182047 | Oasis | Icecrown | Victory | 1485 (+13) | September 23 4:08am | 30 seconds | Ruins of Lordaeron | Details |
| 47182056 | aisuhushushsu | Blackrock | Loss | 1498 (-9) | September 23 4:10am | 60 seconds | Ruins of Lordaeron | Details |
| 47182073 | Too ugly for girls | Blackrock | Loss | 1489 (-9) | September 23 4:12am | 46 seconds | Nagrand Arena | Details |
| 47182085 | Benedictino | Icecrown | Loss | 1480 (-11) | September 23 4:14am | 1 minute | Nagrand Arena | Details |
| 47182108 | Por puntitos nomas | Icecrown | Loss | 1469 (-15) | September 23 4:17am | 1 minute | Ruins of Lordaeron | Details |
| 47406426 | Dlajego | Icecrown | Loss | 1454 (-11) | October 04 12:21am | 1 minute | Nagrand Arena | Details |
| 47406470 | Blutsbande | Lordaeron | Victory | 1443 (+14) | October 04 12:24am | 1 minute | Dalaran Sewers | Details |
| 47406508 | Police search my iguana | Icecrown | Loss | 1457 (-10) | October 04 12:27am | 54 seconds | Dalaran Sewers | Details |
| 47406531 | Belli che morti | Icecrown | Loss | 1447 (-9) | October 04 12:29am | 1 minute | Dalaran Sewers | Details |
| 47406563 | banana | Icecrown | Loss | 1438 (-10) | October 04 12:32am | 1 minute | The Ring of Valor | Details |
| 47406600 | OS BLACKS | Icecrown | Victory | 1428 (+11) | October 04 12:34am | 1 minute | Blade's Edge Arena | Details |
| 47406635 | Cuando saldra el Tauri | Blackrock | Victory | 1439 (+15) | October 04 12:37am | 2 minutes | Nagrand Arena | Details |
| 47406686 | Ebony torta lovers | Icecrown | Loss | 1454 (-11) | October 04 12:40am | 1 minute | Blade's Edge Arena | Details |
| 47406723 | LFCratos | Icecrown | Loss | 1443 (-8) | October 04 12:44am | 50 seconds | Ruins of Lordaeron | Details |
| 47406746 | killern | Icecrown | Loss | 1435 (-10) | October 04 12:45am | 1 minute | Ruins of Lordaeron | Details |
| 47406783 | Zagrqvkata | Icecrown | Loss | 1425 (-9) | October 04 12:48am | 46 seconds | Blade's Edge Arena | Details |
| 47406811 | Waro perico tusi | Blackrock | Loss | 1416 (-9) | October 04 12:51am | 1 minute | Dalaran Sewers | Details |
| 47406842 | The GiGa BEASTS | Icecrown | Victory | 1407 (+13) | October 04 12:52am | 5 seconds | Nagrand Arena | Details |
| 47406846 | GG PvP | Icecrown | Loss | 1420 (-11) | October 04 12:53am | 1 minute | Dalaran Sewers | Details |
| 47406877 | The GiGa BEASTS | Icecrown | Victory | 1409 (+12) | October 04 12:56am | 21 seconds | Dalaran Sewers | Details |
| 47406885 | Justicieros de Azeroth | Icecrown | Victory | 1421 (+13) | October 04 12:57am | 54 seconds | Nagrand Arena | Details |
| 47406914 | The GiGa BEASTS | Icecrown | Victory | 1434 (+11) | October 04 12:59am | 13 seconds | Dalaran Sewers | Details |
| 47406924 | Ebony torta lovers | Icecrown | Loss | 1445 (-10) | October 04 1:00am | 1 minute | Blade's Edge Arena | Details |
| 47406941 | Djaneri | Icecrown | Loss | 1435 (-9) | October 04 1:01am | 1 minute | Blade's Edge Arena | Details |
| 47406974 | Ebony torta lovers | Icecrown | Victory | 1426 (+15) | October 04 1:05am | 1 minute | Dalaran Sewers | Details |
| 47407005 | GG PvP | Icecrown | Loss | 1441 (-11) | October 04 1:07am | 2 minutes | Blade's Edge Arena | Details |
| 47407037 | Djaneri | Icecrown | Loss | 1430 (-8) | October 04 1:10am | 1 minute | Ruins of Lordaeron | Details |
| 47407063 | banana | Icecrown | Loss | 1422 (-9) | October 04 1:13am | 48 seconds | Nagrand Arena | Details |
| 47407093 | FUMASA CBD | Blackrock | Victory | 1413 (+14) | October 04 1:16am | 1 minute | The Ring of Valor | Details |
| 47407122 | No Pain Just Aim | Icecrown | Victory | 1427 (+15) | October 04 1:18am | 2 minutes | The Ring of Valor | Details |
| 47407158 | Zagrqvkata | Icecrown | Loss | 1442 (-9) | October 04 1:21am | 1 minute | Nagrand Arena | Details |
| 47407184 | Los Maximos | Lordaeron | Victory | 1433 (+10) | October 04 1:24am | 1 minute | Ruins of Lordaeron | Details |
| 47407219 | peniz | Icecrown | Loss | 1443 (-8) | October 04 1:27am | 36 seconds | Blade's Edge Arena | Details |
| 47407241 | R p | Icecrown | Victory | 1435 (+12) | October 04 1:28am | 1 minute | Nagrand Arena | Details |
| 47407262 | Los Maximos | Lordaeron | Victory | 1447 (+10) | October 04 1:31am | 1 minute | Blade's Edge Arena | Details |
| 47407294 | Justicieros de Azeroth | Icecrown | Victory | 1457 (+12) | October 04 1:33am | 57 seconds | Ruins of Lordaeron | Details |
| 47407320 | Locombia | Icecrown | Victory | 1469 (+12) | October 04 1:34am | 1 minute | Nagrand Arena | Details |
| 47407340 | R p | Icecrown | Loss | 1481 (-13) | October 04 1:36am | 1 minute | Dalaran Sewers | Details |
| 47407372 | farmgh | Blackrock | Loss | 1468 (-10) | October 04 1:39am | 2 minutes | Blade's Edge Arena | Details |
| 47407407 | Soberanos del norte | Icecrown | Loss | 1458 (-11) | October 04 1:42am | 1 minute | Blade's Edge Arena | Details |
| 47407424 | No Pain Just Aim | Icecrown | Loss | 1447 (-10) | October 04 1:45am | 1 minute | Dalaran Sewers | Details |
| 47407455 | Ebony torta lovers | Icecrown | Loss | 1437 (-11) | October 04 1:47am | 3 minutes | Ruins of Lordaeron | Details |
| 47407497 | arena points monkeys | Icecrown | Loss | 1426 (-11) | October 04 1:52am | 58 seconds | Ruins of Lordaeron | Details |
| 47407516 | peniz | Icecrown | Loss | 1415 (-8) | October 04 1:55am | 1 minute | Blade's Edge Arena | Details |
| 47407548 | Just Better | Icecrown | Loss | 1407 (-7) | October 04 1:58am | 1 minute | Nagrand Arena | Details |
| 47407571 | dzegbi i dani | Icecrown | Victory | 1400 (+16) | October 04 2:01am | 1 minute | Dalaran Sewers | Details |
| 47407596 | Just Better | Icecrown | Loss | 1416 (-7) | October 04 2:03am | 1 minute | Dalaran Sewers | Details |
| 47407610 | Locombia | Icecrown | Victory | 1409 (+15) | October 04 2:05am | 45 seconds | Dalaran Sewers | Details |
| 47407623 | Nocturnal Supremacy | Lordaeron | Victory | 1424 (+15) | October 04 2:07am | 1 minute | Ruins of Lordaeron | Details |
| 47407648 | arena points monkeys | Icecrown | Victory | 1439 (+14) | October 04 2:10am | 1 minute | Blade's Edge Arena | Details |
| 47407667 | Apolcalipsy | Icecrown | Loss | 1453 (-9) | October 04 2:12am | 1 minute | Dalaran Sewers | Details |
| 47407687 | Nocturnal Supremacy | Lordaeron | Victory | 1444 (+14) | October 04 2:14am | 30 seconds | Ruins of Lordaeron | Details |
| 47407699 | ganha e ganha | Icecrown | Victory | 1458 (+15) | October 04 2:16am | 1 minute | Blade's Edge Arena | Details |
| 47407722 | randomteam | Blackrock | Victory | 1473 (+17) | October 04 2:18am | 1 minute | Blade's Edge Arena | Details |
| 47407744 | noteamrightnow | Blackrock | Loss | 1490 (-7) | October 04 2:21am | 1 minute | Blade's Edge Arena | Details |
| 47407770 | Just Better | Icecrown | Loss | 1483 (-7) | October 04 2:23am | 1 minute | Nagrand Arena | Details |
| 47407793 | valerius | Icecrown | Victory | 1476 (+10) | October 04 2:25am | 60 seconds | Ruins of Lordaeron | Details |
| 47407810 | LFCratos | Icecrown | Loss | 1486 (-10) | October 04 2:29am | 3 minutes | Blade's Edge Arena | Details |
| 47407849 | cennariuss | Icecrown | Victory | 1476 (+14) | October 04 2:33am | 48 seconds | Dalaran Sewers | Details |
| 47407867 | Sucatao e Sucatinha | Lordaeron | Loss | 1490 (-11) | October 04 2:35am | 2 minutes | Nagrand Arena | Details |
| 47407899 | xasd | Blackrock | Victory | 1479 (+16) | October 04 2:39am | 1 minute | Dalaran Sewers | Details |
| 47407922 | LFCratos | Icecrown | Loss | 1495 (-10) | October 04 2:41am | 1 minute | Ruins of Lordaeron | Details |
| 47407946 | No Pain Just Aim | Icecrown | Loss | 1485 (-10) | October 04 2:44am | 1 minute | Blade's Edge Arena | Details |
| 47407970 | HIPHOP | Icecrown | Victory | 1475 (+13) | October 04 2:46am | 25 seconds | Ruins of Lordaeron | Details |
| 47407975 | xasd | Blackrock | Victory | 1488 (+15) | October 04 2:47am | 2 minutes | Dalaran Sewers | Details |
| 47407998 | cennariuss | Icecrown | Victory | 1503 (+14) | October 04 2:50am | 1 minute | Blade's Edge Arena | Details |
| 47408017 | PURSUIT OF HAPPINESS | Blackrock | Victory | 1517 (+13) | October 04 2:53am | 1 minute | Blade's Edge Arena | Details |
| 47408039 | Motoyoe | Lordaeron | Victory | 1530 (+12) | October 04 2:56am | 22 seconds | Dalaran Sewers | Details |
| 47408053 | Imu | Blackrock | Loss | 1542 (-9) | October 04 2:58am | 1 minute | Nagrand Arena | Details |
| 47408068 | shazz | Icecrown | Victory | 1533 (+11) | October 04 2:59am | 60 seconds | Ruins of Lordaeron | Details |
| 47408079 | farmgh | Blackrock | Loss | 1544 (-13) | October 04 3:02am | 6 minutes | Dalaran Sewers | Details |
| 47408154 | Motoyoe | Lordaeron | Victory | 1531 (+11) | October 04 3:13am | 26 seconds | Dalaran Sewers | Details |
| 47408166 | cbrasil | Icecrown | Victory | 1542 (+12) | October 04 3:15am | 2 minutes | Blade's Edge Arena | Details |
| 47408195 | kos omka | Icecrown | Loss | 1554 (-8) | October 04 3:19am | 53 seconds | Dalaran Sewers | Details |
| 47408215 | Sour lemon tea | Blackrock | Victory | 1546 (+12) | October 04 3:22am | 47 seconds | Dalaran Sewers | Details |
| 47408230 | farmgh | Blackrock | Victory | 1558 (+12) | October 04 3:24am | 2 minutes | Blade's Edge Arena | Details |
| 47408248 | one vs two | Blackrock | Loss | 1570 (-8) | October 04 3:27am | 42 seconds | Blade's Edge Arena | Details |
| 47408273 | Time caro da porra | Icecrown | Loss | 1562 (-8) | October 04 3:31am | 2 minutes | Blade's Edge Arena | Details |
| 47408296 | noteamrightnow | Blackrock | Loss | 1554 (-7) | October 04 3:34am | 49 seconds | Dalaran Sewers | Details |
| 47408305 | LOS FUTUROS COLERICOS | Blackrock | Victory | 1547 (+13) | October 04 3:36am | 34 seconds | Dalaran Sewers | Details |
| 47408318 | Imu | Blackrock | Loss | 1560 (-9) | October 04 3:38am | 52 seconds | The Ring of Valor | Details |
| 47408333 | LAVA | Icecrown | Loss | 1551 (-10) | October 04 3:40am | 1 minute | Dalaran Sewers | Details |
| 47408347 | LOS FUTUROS COLERICOS | Blackrock | Victory | 1541 (+12) | October 04 3:42am | 1 minute | Dalaran Sewers | Details |
| 47408369 | nosequepasa | Icecrown | Victory | 1553 (+11) | October 04 3:45am | 60 seconds | The Ring of Valor | Details |
| 47408381 | nbcp | Icecrown | Victory | 1564 (+11) | October 04 3:46am | 10 seconds | Ruins of Lordaeron | Details |
| 47408386 | capibaras barberos | Blackrock | Victory | 1575 (+11) | October 04 3:48am | 1 minute | Ruins of Lordaeron | Details |
| 47408405 | Luigi il conto per favor | Blackrock | Loss | 1586 (-9) | October 04 3:50am | 49 seconds | Ruins of Lordaeron | Details |
| 47408414 | LAVA | Icecrown | Loss | 1577 (-10) | October 04 3:52am | 1 minute | Nagrand Arena | Details |
| 47408437 | taurist | Icecrown | Victory | 1567 (+11) | October 04 3:54am | 60 seconds | Dalaran Sewers | Details |
| 47408445 | slime bots | Icecrown | Victory | 1578 (+12) | October 04 3:57am | 1 minute | Ruins of Lordaeron | Details |
| 47408461 | Enjoy the free win | Icecrown | Loss | 1590 (-10) | October 04 3:59am | 1 minute | Ruins of Lordaeron | Details |
| 47408474 | taurist | Icecrown | Victory | 1580 (+10) | October 04 4:00am | 60 seconds | Blade's Edge Arena | Details |
| 47408482 | Merzkie Tvari x | Blackrock | Loss | 1590 (-12) | October 04 4:02am | 1 minute | Blade's Edge Arena | Details |
| 47408500 | Arena Dk | Icecrown | Victory | 1578 (+9) | October 04 4:04am | 1 minute | Nagrand Arena | Details |
| 47408514 | SATASDGH | Blackrock | Loss | 1587 (-8) | October 04 4:07am | 1 minute | Nagrand Arena | Details |
| 47408534 | Enjoy the free win | Icecrown | Loss | 1579 (-11) | October 04 4:09am | 53 seconds | Ruins of Lordaeron | Details |
| 47408543 | No Pain Just Aim | Icecrown | Loss | 1568 (-12) | October 04 4:11am | 2 minutes | Nagrand Arena | Details |
| 47408565 | cuarentadies | Blackrock | Loss | 1556 (-11) | October 04 4:14am | 1 minute | Blade's Edge Arena | Details |
| 47478708 | Relampamigos | Icecrown | Loss | 1545 (-12) | October 07 2:21am | 1 minute | Blade's Edge Arena | Details |
| 47478753 | Embucetados | Icecrown | Victory | 1533 (+13) | October 07 2:24am | 1 minute | Dalaran Sewers | Details |
